Faculty Research Interests
| Faculty | Research Interest | Websites | |
|---|---|---|---|
| Cybersecurity, Cyber-Physical Systems, Artificial Intelligence, Communication networks, Resilient Systems, Internet of Things | Dr. Mai Abdelhakim Website | maia@pitt.edu | |
| Engineering education research, Optics, Experimental Physics | mab433@pitt.edu | ||
| Engineering education, Software engineering | knb12@pitt.edu | ||
|
Chen, Wei |
Computational Medicine, Statistical Genomics, AI and Multiomics | Chen Lab | wei.chen@pitt.edu |
| Computer Security; Network Security; Space; Artificial Intelligence | Research Profile | robertkcunningham@pitt.edu | |
| Cyber-Physical and Embedded Systems, Mixed-Signal Integrated Circuits, VLSI Design, Design Automation and CAD algorithms, Engineering Education | dickerson@pitt.edu | ||
| Computer Engineering | |||
| Computer Engineering, Space Engineering | |||
| Computer Engineering | |||
|
Domain Specific systems: Hardware implementation of Architecture, Language design and implementation. Audio systems: DSP algorithms and hardware, electroacoustic design and modeling. Computer-Aided Design: Hardware description Languages. Microwave and RF instrumentation: Design, implementation and modeling. History of computing: pre-Personal Computer. |
Kahrs Website | kahrs@pitt.edu | |
|
Edge AI hardware, Neuromorphic sensing and computing, Bio-inspired robotics and Biomedical devices |
Enigma Lab | rajkumar.ece@pitt.edu | |
|
Resilience engineering and planning, security and reliability, lifeline dependencies modeling, microgrids, energy systems, ICT supporting infrastructure, smart grids, cyber-physical design, power electronics, controls. |
Kwasinski Website | akwasins@pitt.edu | |
|
Lee, Inhee |
Energy-efficient & Low-power Integrated Circuit Design (Analog, Mixed, and Digital); Miniature Embedded System Design; Low-power Sensing System Design |
Pitt Circuit Lab | inhee.lee@pitt.edu |
|
Engineering Education, Green Computing, Sustainable Software Development, AI in Education,Algorithms for Big Data. |
Google Scholar Profile | Amm418@pitt.edu | |
| Complex Systems Modeling; Knowledge Representation; Information Retrieval; Foundation Models; Computational and Systems Biology; Synthetic Biology | Mechanisms and Logic of Dynamics (MeLoDy) lab | nmzivanov@pitt.edu | |
| Semiconductor device modeling, engineering education | men@pitt.edu | ||
| Electronic Design Automation, AI, custom hardware, homomorphic encryption | Rutenbar Website | rutenbar@pitt.edu | |
| Computer Engineering | |||
| Integrated photonics, optical information processing, nonvolatile optical materials, reconfigurable optoelectronic systems | Youngblood Photonics Lab at Pitt | nay32@pitt.edu | |
| AI and machine learning, Graph Learning, Biomedical data mining, Bioinformatics | Integrative Biomedical Computing Lab | LIANG.ZHAN@PITT.EDU | |
| Devices | |||
| Devices | |||
| Devices | |||
| robotics, medical devices, solar cells, nanofabrication, and nanocharacterization | NanoRobotics & Scanning Probe Laboratory | gul6@pitt.edu | |
| Power electronics circuit/topology/control, DC grid, inverter-based resources, flexible AC transmission system | yuann.li@pitt.edu | ||
| Networked control systems, neural dynamics and control, human-machine systems, and machine learning | Website | zhm4@pitt.edu | |
| Devices | |||
| Devices | |||
| Devices | |||
| Signals and Systems | |||
| Signals and Systems | |||
| Signals and Systems | |||
| Signals and Systems | |||
| Power system planning, operation and control, Power system resiliency, Data center and digital load modeling, Quantum computing, Deep learning, Generative AI, and LLM in energy systems, Convex and Nonconvex optimization, Mathematical Formalism | |||
| Power | |||
| Power |
Centers and Initiatives
Many of the current projects have a strong application component, in areas such as biomedical engineering and power. We also have collaborative research activities with faculty in the medical school, computer science, physics, and other engineering departments.