Please refer to this Graduate & Professional Studies Catalog link for approved courses.
* Please note, the courses in BOLD at the bottom of the list have not been taught in the past three years.
All MATH listed courses will count as satisfactory for this requirement.
Dept | Number | Title | Instructor | Instructor Email |
---|---|---|---|---|
BIOENG | 2001 | Mathematical Methods in Bioengineering | Tin-Kan Hung | tkhung@pitt.edu |
BIOST | 2049 | Applied Regression Analysis | Ada Youk | ayouk@pitt.edu |
ChE | 2410 | Methods in Applied Math for Chem Engs | ||
ECE | 2671 | Optimization Methods | ||
ECE | Linear Optimization | |||
ECE | 2521 | Analysis of Stochastic Processes | ||
ME | 2001 | Differential equations | Giovanni Galdi | galdi@pitt.edu |
ME ME |
Linear and complex analyses Numerical Methods |
Giovanni Galdi Albert To |
galdi@pitt.edu albertto@pitt.edu |
|
Stat | 2220 | Applied Regression | Carl Bodenschatz | cboden@pitt.edu |
Stat | 2661 | Linear Models Theory 1 | Allan Sampson | asampson@pitt.edu |
Please refer to this Graduate & Professional Studies Catalog link for approved courses.
Dept | Number | Title | Instructor | Typically offered in |
---|---|---|---|---|
CMU (Psychology) |
85-770 | Cognitive Perception | Klatzky, Roberta | Spring |
BIOENG | 2520 | Molecular and Cell Biology and Biophysics | Partha Roy | |
HRS | 2004 | Pathophysiology Across the Life Span | Alexander, Sheila | Summer |
HRS | 2306 | Motor Learning and Control of Movement/Health Promotion | Whitney, Susan | Spring |
HRS | 2307 | Fall and Balance Dysfunction | Whitney, Susan | Spring |
HRS | 2356 | Concepts and Principles Related to Sensory Motor | Carvell, George | Spring |
HRS | 2710 | Functional Neuromuscular Stimulation | ||
HRS | 2771 | Functional Anatomy and Physiology | Kamaraj, Deepan Chandru | Fall |
HRS | 2772 | Orthology of Pathology and Prosthetics | Fieldler, Goeran | Fall |
HRS | 3898 | Laboratory Techniques in Sports Medicine | Connaboy, Christoper | Fall |
INTBP | 2100 | Scientific Basis of Vision | Fedorchak, Morgan; Rossi, Ethan; Sigal, Ian | Fall |
MSCBIO / CMPBIO |
2030 | Introduction to Computational Structural Biology | Bahar, Ivet; Lezon, Timothy, Camacho, Carlos | Fall |
MSCMP | 2730 | Molecular Mechanisms of Tissue Growth and Diff. | Katyal Bell | Spring |
MSCMP | 2740 | Molecular Pathobiology | Tim Oury | Spring |
MSCMP | 2820 | Topics in Integrative Physiology | ||
MSCMP | 3750 | Angiogenesis: Molecular Pathways and Pathophysiological Functions | Spring | |
MSCMP | 3710 | Cancer Biology and Therapeutics | Stabile, Laura; Locker, Joseph | Fall |
MSCMP | 3740 | Stem Cells | Satdarshan Monga | Fall |
MSCMP | 3770 | Cell Therapy | Spring | |
MSCMP | 3780 | A Systems Approach to Inflammation | Clermont, Gilles | Fall |
MSIMM | 2210 | Comprehensive Immunology | Fuschiotti, Patrizia | Spring |
MSMBPH / MPLBPH |
2001 | Molecular Biophysics 1: Structure | Furey, William | Fall |
MSMBPH / MOLBPH |
2002 | Molecular Biophysics 2: Theory and Simulation | Danielman | Fall |
MSMGBD | 2525 | Developmental Mechanisms of Human Disease | Tsang, Michael; Yanowitz, Judith | Spring |
MSMPHL | 3360 | Molecular Pharmacology | Galbaiti, Ferruccio | Fall |
MSNBIO | 2614 | Neuropharmacology | Palladino, Michael | Spring |
MSNBIO | 2070 | Human Physiology | Yates, Bill | Fall |
NROSCI | 2005 | Cognitive Neuroscience | Olson, Carl | Fall |
NROSCI | 2011 | Functional Neuroanatomy | Susan Sesack | sesack@bns.pitt.edu |
NROSCI | 2100 | Cellular and Molecular Neurobiology | Lillien, Laura | Fall |
NROSCI | 2102 | Systems Neuroscience | Turner, Robert | Spring |
NROSCI / MSNBIO |
2112 | Neurobiology | Lillien, Laura | Spring |
Please refer to this Graduate & Professional Studies Catalog link for approved courses.
All courses in the STAT and BIOST Departments will count towards this requirement.
BIOENG 2525 APPLIED BIOSTATISTICS
BIOINF 2118 PROBABILITY AND STATISTICS FORBIOMEDICAL INFORMATICS
BIOST 2014: INTRODUCTION TO BIOSTATISTICS FOR BIOMEDICAL SCIENTISTS
BQOM 2401 STATISTICAL ANALYSIS: UNCERT
CLRES 2020 STATISTICAL APPROACHES IN CLINICAL RESEARCH
CMU 36-746 STATISTICAL METHODS FOR NEUROSCIENCE*CMU 36-759 STATISTICAL MODELS OF THE BRAIN* PSY 2010 STATISTICAL ANALYSIS 2STAT 2220 APPLIED REGRESSIONSTAT 2221 ADVANCED APPLIED MULTIVARIATE ANALYSIS*Note that these courses will only count with prior approval from the BioE Graduate Coordinator as a statistics course for those students in the Neural Engineering track area provided those students have a formal background in statistics, via an undergraduate degree or other means. Any questions and requests for the required approval should be directed to the Graduate Coordinator.