Undergraduate Credit Audit
Transfer Matriculation
Updated 09/26/24
Typically Earned in SSOE Year 1 - Fall
Course # | Course Name | Credits |
---|---|---|
CHEM 0110 | General Chemistry 1 | 3 |
MATH 0220 | Analytic Geometry & Calculus 1 | 4 |
PHYS 0174 | Physics For Sci. & Engr. 1 | 4 |
ENGR 0015 | 3 | |
Humanities/Social Science Elective* | 3 |
Typically Earned in SSOE Year 1 - Spring
Course # | Course Name | Credits |
---|---|---|
CHEM 0120 | General Chemistry 2 | 3 |
MATH 0230 | Analytic Geometry & Calculus 2 | 4 |
PHYS 0175 | Physics For Sci. & Engr. 2 | 4 |
ENGR 0016/sub | 3 | |
Humanities/Social Science Elective | 3 |
Term 1 - Fall
Course # | Course Name | Credits |
---|---|---|
CHE 0100 | Foundations of Chemical Engr. | 6 |
CHE 0101 | Foundations of ChE Lab | 1 |
CHEM 0310 | Organic Chemistry 1 | 3 |
Composition Requirement | 3 | |
MATH 0240 | Analytic Geometry & Calculus 3 | 4 |
ENGR 0087 & CHE 1085 | Seminars** | 0 |
Term 2 - Spring
Course # | Course Name | Credits |
---|---|---|
CHE 0200 | ChE Thermodynamics | 6 |
CHE 0201 | ChE Thermodynamics Lab | 1 |
CHE 0214 | Product Design 1 | 3 |
CHEM 0320 | Organic Chemistry 2 | 3 |
CHE 1290*** | Differential Equations | 3 |
CHE 1085 | Departmental Seminar | 0 |
Term 3 - Fall
Course # | Course Name | Credits |
---|---|---|
CHE 0300 | Transport Phenomena | 6 |
CHE 0301 | Transport Phenomena Lab | 1 |
ENGR 0021 | Probability & Statistics | 3 |
Humanities/Social Science Elective | 3 | |
CHE 0314 | Product Design 2 | 3 |
CHE 1085 | Departmental Seminar | 0 |
Term 4 - Spring
Course # | Course Name | Credits |
---|---|---|
CHE 0400 | Reactive Process Engr. | 5 |
CHE 0401 | Reactive Process Engr. Lab | 1 |
CHEM 1480 | Intermediate Physical Chemistry | 3 |
Humanities/Social Science Elective | 3 | |
Engineering Elective | 3 | |
CHE 1085 | Departmental Seminar | 0 |
Term 5 - Fall
Course # | Course Name | Credits |
---|---|---|
CHE 0500 | Systems Engr. 1 | 5 |
CHE 0501 | Systems Engr. 1 Lab | 1 |
CHEM 1880 | Biochemistry**** | 3 |
Advanced Science | 3 | |
2 Advanced Labs | 2 | |
Humanities/Social Science Elective | 3 | |
CHE 1085 | Departmental Seminar | 0 |
Term 6 - Spring
CHE 1085 not offered with CHE 0613
Course # | Course Name | Credits |
---|---|---|
CHE 0613 | System Engr. 2 | 5 |
CHE 0602 | ChE Safety and Ethics | 2 |
ChE or PETE Elective | 3 | |
Professional Elective | 3 | |
Humanities/Social Science Elective | 3 |
TOTAL CREDITS REQUIRED FOR BS DEGREE : 131
*Only two AP test credits may be used for HUM/SS
**ENGR 087 & CHE 1085 required in first term of matriculation, CHE
1085 only after that
***MATH 0290 also acceptable, CHE 1290 is a spring-only course
****CHEM 1880 strongly recommended, fall only course