Undergraduate
Fall Term 2020 | Degrees Awarded | ||
---|---|---|---|
Program | Enrollment | BS | |
Bioengineering | 260 | 69 | |
Chemical | 332 | 97 | |
Civil | 214 | 64 | |
Computer | 291 | 75 | |
Electrical | 186 | 70 | |
Engineering Science | 5 | 3 | |
Environmental | 63 | 14 | |
Industrial | 220 | 84 | |
Materials Science | 66 | 27 | |
Mechanical | 490 | 181 | |
First-Year Engineering | 607 | ||
Non-Degree Special | 0 | ||
TOTAL |
2734 |
684 |
Graduate
Fall Term 2020 | Degrees Awarded | ||
---|---|---|---|
Program | Enrollment | MS | PhD |
Bioengineering | 177 | 19 | 17 |
Chemical | 84 | 7 | 14 |
ChemE/PetE | 2 | 0 | 0 |
Civil | 89 | 36 | 9 |
Computational Modeling | 11 | 1 | 1 |
Computer | 0 | 0 | 0 |
Electrical | 0 | 8 | 7 |
Electrical and Computer | 175 | 31 | 7 |
Industrial | 70 | 21 | 7 |
Materials Science | 57 | 10 | 5 |
Mechanical | 166 | 47 | 8 |
Nuclear | 5 | 0 | 0 |
Petroleum | 2 | 5 | 0 |
Sustainable | 6 | 2 | 0 |
Non-Degree Special | 0 | 0 | 0 |
TOTAL | 844 | 187 | 78 |
Students enrolled in certificate programs included in the Department. Degrees awarded school year ending April 2020.