Undergraduate 2025
| BS Undergraduate Program | Fall Term 2025 (as of census date) | BS Degrees Awarded (Summer '24 - Spring '25) | |
|---|---|---|---|
| Bioengineering | 261 | 94 | |
| Chemical | 179 | 64 | |
| Civil | 167 | 65 | |
| Computer | 168 | 76 | |
| Electrical | 196 | 47 | |
| Engineering Science | 25 | 7 | |
| Environmental | 71 | 22 | |
| Industrial | 174 | 75 | |
| Materials Science & Engineering | 74 | 18 | |
| Mechanical | 579 | 174 | |
| First-Year Engineering/Undeclared | 876 | n/a | |
| TOTAL UNIQUE STUDENTS | TOTAL DEGREES |
2720 |
642 | |
Graduate 2025
| MS or PhD Program | Fall 2024 Enrollment (as of census date) | MS Degrees (Summer '24 - Spring '25) | PhD Degrees (Summer '24 - Spring '25) |
|---|---|---|---|
| Bioengineering | 192 | 19 | 28 |
| Chemical | 43 | 8 | 13 |
| Civil | 83 | 18 | 14 |
| Computational Modeling & Simulation | 19 | 0 | 3 |
| Electrical & Computer | 149 | 35 | 22 |
| Industrial | 38 | 7 | 3 |
| Materials Science & Engineering | 58 | 10 | 1 |
| Mechanical | 130 | 32 | 11 |
| Medical Product Eng. | 35 | 16 | 0 |
| Nuclear | 17 | 2 | 0 |
| Petroleum | 0 | 0 | 0 |
| Sustainable | 2 | 5 | 0 |
| Total Unique MS or PhD Students | Total Degrees | 766 | 152 | 95 |
| Advanced Certificate Students | 3 | 6 | |
| Total Unique Graduate Students | 771* | 158 |
*includes 2 graduate non-degree-seeking