Undergraduate
Fall Term 2021 | Degrees Awarded | ||
---|---|---|---|
Program | Enrollment | BS | |
Bioengineering | 302 | 72 | |
Chemical | 283 | 105 | |
Civil | 218 | 70 | |
Computer | 259 | 91 | |
Electrical | 158 | 66 | |
Engineering Science | 13 | 0 | |
Environmental | 72 | 17 | |
Industrial | 206 | 86 | |
Materials Science | 58 | 27 | |
Mechanical | 476 | 184 | |
First-Year Engineering | 718 | ||
Non-Degree Special | 1 | ||
TOTAL |
2764 |
718 |
Graduate
Fall Term 2021 | Degrees Awarded | ||
---|---|---|---|
Program | Enrollment | MS | PhD |
Bioengineering | 56 | 13 | 18 |
Chemical | 11 | 6 | 13 |
Civil | 35 | 13 | 4 |
Computational Modeling | 0 | 0 | 0 |
Computer | 0 | 0 | 0 |
Electrical | 54 | 58 | 11 |
Industrial | 29 | 28 | 1 |
Materials Science | 17 | 9 | 4 |
Mechanical | 81 | 44 | 8 |
Nuclear | 5 | 1 | 0 |
Petroleum | 3 | 0 | 0 |
Sustainable | 7 | 5 | 0 |
Non-Degree Special | 1 | 0 | 0 |
TOTAL | 299 | 177 | 59 |
Students enrolled in certificate programs included in the Department. Degrees awarded school year ending April 2021.